May 29th 2015 Results
25K RESULTS |
Place |
Bib |
Name |
Time |
Chip |
City |
Division |
Gender |
Gender Place |
Age |
Age Place |
Pace |
1 | 189 | JOHN BAUER | 1:13:07 | 1:13:07 | OSHAWA | 15K | M | 1 | 21 | 1 | 4:52 |
2 | 284 | ANDREW THOMAS | 1:13:46 | 1:13:46 | OAKVILLE | 15K | M | 2 | 28 | 2 | 4:55 |
3 | 246 | FILIP KOTYNIA | 1:15:58 | 1:15:58 | PICKERING | 15K | M | 3 | 37 | 3 | 5:03 |
4 | 242 | SUDHEER JOSHI | 1:16:29 | 1:16:29 | BROOKLIN | 15K | M | 4 | 39 | 4 | 5:05 |
5 | 294 | ROBERT WELSFORD | 1:19:06 | 1:19:06 | AJAX | 15K | M | 5 | 41 | 1 | 5:16 |
6 | 276 | NIKOLAY RYABKOV | 1:19:26 | 1:19:26 | OAKVILLE | 15K | M | 6 | 35 | 5 | 5:17 |
7 | 190 | NESTOR BENAVIDEZ | 1:21:49 | 1:21:49 | SCARBOROUGH | 15K | M | 7 | 48 | 2 | 5:27 |
8 | 287 | HALEY TYERS | 1:23:40 | 1:23:40 | MISSISSAUGA | 15K | F | 1 | 28 | 1 | 5:34 |
9 | 237 | ERIC HONG | 1:27:05 | 1:27:05 | PICKERING | 15K | M | 8 | 14 | 6 | 5:48 |
10 | 187 | ANDREW BALL | 1:27:21 | 1:27:13 | TORONTO | 15K | M | 9 | 33 | 7 | 5:48 |
11 | 221 | ELIZABETH FINLAYSON | 1:28:09 | 1:28:09 | WHITEVALE | 15K | F | 2 | 38 | 2 | 5:52 |
12 | 192 | TYLER BLACKBURN | 1:28:28 | 1:28:21 | UXBRIDGE | 15K | M | 10 | 27 | 8 | 5:53 |
13 | 215 | STAN DYMECKI | 1:30:00 | 1:30:00 | WHITBY | 15K | M | 11 | 34 | 9 | 6:00 |
14 | 311 | MEL CORREIA | 1:30:01 | 1:30:01 | THORNHILL | 15K | F | 3 | 35 | 3 | 6:00 |
15 | 264 | CHARLEEN MESHRIY | 1:31:44 | 1:31:44 | WHITBY | 15K | F | 4 | 24 | 4 | 6:06 |
16 | 228 | NELSON GONZALEZ | 1:31:55 | 1:31:55 | NORTH YORK | 15K | M | 12 | 49 | 3 | 6:07 |
17 | 220 | SCOTT FINLAYSON | 1:32:11 | 1:32:11 | WHITEVALE | 15K | M | 13 | 41 | 4 | 6:08 |
18 | 285 | TJ THOMPSON | 1:32:32 | 1:32:32 | AJAX | 15K | F | 5 | 31 | 5 | 6:10 |
19 | 289 | TOMAS VAN STEE | 1:33:14 | 1:33:14 | TORONTO | 15K | M | 14 | 23 | 10 | 6:12 |
20 | 251 | ADAM LEE | 1:33:49 | 1:33:49 | WITBY | 15K | M | 15 | 43 | 5 | 6:15 |
21 | 231 | GRAHAM HENDERSON | 1:34:43 | 1:34:41 | MISSISSAUGA | 15K | M | 16 | 56 | 1 | 6:18 |
22 | 272 | ALISON RIDDELL | 1:35:34 | 1:35:33 | AJAX | 15K | F | 6 | 46 | 1 | 6:22 |
23 | 306 | TREVOR KEELING | 1:36:17 | 1:36:07 | PICKERING | 15K | M | 17 | 46 | 6 | 6:24 |
24 | 280 | STEVE SKLEPETAS | 1:36:34 | 1:36:34 | SCARBOROUGH | 15K | M | 18 | 60 | 2 | 6:26 |
25 | 195 | STEPHANIE BOWES | 1:37:00 | 1:36:52 | EDMONTON | 15K | F | 7 | 26 | 6 | 6:27 |
26 | 209 | CHRIS DE VRIES | 1:37:01 | 1:36:53 | EDMONTON | 15K | M | 19 | 16 | 11 | 6:27 |
27 | 255 | ALEXANDER LEYLAND | 1:37:31 | 1:37:31 | TORONTO | 15K | M | 20 | 37 | 12 | 6:30 |
28 | 271 | ROB QUIG | 1:38:01 | 1:38:01 | WHITEVALE | 15K | M | 21 | 41 | 7 | 6:32 |
29 | 184 | JANINE ARNOTT | 1:39:07 | 1:39:07 | OSHAWA | 15K | F | 8 | 27 | 7 | 6:36 |
30 | 241 | SHEILA JACOBS | 1:39:16 | 1:39:07 | TORONTO | 15K | F | 9 | 60 | 1 | 6:36 |
31 | 216 | NELSON EASLER | 1:40:20 | 1:40:15 | WHITBY | 15K | M | 22 | 37 | 13 | 6:41 |
32 | 183 | CAREY ARNOTT | 1:42:03 | 1:42:03 | WHITBY | 15K | M | 23 | 24 | 14 | 6:48 |
33 | 180 | BRANDO ADLAWAN | 1:42:35 | 1:42:34 | NORTH YORK | 15K | M | 24 | 49 | 8 | 6:50 |
34 | 198 | BRIAN BRUYERE | 1:42:53 | 1:42:52 | WHITBY | 15K | M | 25 | 49 | 9 | 6:51 |
35 | 257 | ELIZABETH LOPEZ | 1:43:14 | 1:43:14 | SCARBOROUGH | 15K | F | 10 | 40 | 2 | 6:52 |
36 | 227 | CHAZ GILL | 1:43:24 | 1:43:22 | OAKVILLE | 15K | F | 11 | 50 | 2 | 6:53 |
37 | 260 | ALEX MACCULLOCH | 1:46:00 | 1:45:09 | WHITBY | 15K | M | 26 | 52 | 3 | 7:00 |
38 | 262 | TODD MCCALL | 1:46:20 | 1:46:20 | COURTICE | 15K | M | 27 | 35 | 15 | 7:05 |
39 | 229 | ERIKA GORESKI | 1:47:02 | 1:47:02 | COURTICE | 15K | F | 12 | 37 | 8 | 7:08 |
40 | 188 | CATHERINE BARNETT | 1:48:04 | 1:47:57 | ORONO | 15K | F | 13 | 30 | 9 | 7:11 |
41 | 256 | ERIC LIEBOVITZ | 1:48:31 | 1:48:26 | TORONTO | 15K | M | 28 | 54 | 4 | 7:13 |
42 | 267 | MICHAEL OWEN | 1:49:31 | 1:49:26 | BROOKLIN | 15K | M | 29 | 63 | 5 | 7:17 |
43 | 258 | COURTNEY LYSECKI | 1:49:31 | 1:49:30 | BROOKLIN | 15K | F | 14 | 36 | 10 | 7:18 |
44 | 236 | JASON HOLLAND | 1:50:52 | 1:50:50 | WHITBY | 15K | M | 30 | 44 | 10 | 7:23 |
45 | 185 | ERIC AUGUSTINO | 1:51:15 | 1:50:55 | WELLAND | 15K | M | 31 | 26 | 16 | 7:23 |
46 | 277 | DAMIANO SARTOR | 1:54:01 | 1:53:58 | SCARBOROUGH | 15K | M | 32 | 54 | 6 | 7:35 |
47 | 265 | PAUL MORA | 1:54:08 | 1:54:01 | TORONTO | 15K | M | 33 | 45 | 11 | 7:36 |
48 | 193 | KIM BLAKEY | 1:54:17 | 1:54:11 | WHITBY | 15K | F | 15 | 44 | 3 | 7:36 |
49 | 247 | OLEKSIY KOVYRIN | 1:54:34 | 1:54:27 | TORONTO | 15K | M | 34 | 32 | 17 | 7:37 |
50 | 293 | SARA WATSON | 1:55:18 | 1:55:14 | WHITBY | 15K | F | 16 | 38 | 11 | 7:40 |
51 | 300 | TARA WILSON | 1:55:29 | 1:55:27 | PORT HOPE | 15K | F | 17 | 41 | 4 | 7:41 |
52 | 196 | KIM BOWMAN | 1:55:55 | 1:55:51 | WHITBY | 15K | F | 18 | 41 | 5 | 7:43 |
53 | 200 | GLEN BURTON | 1:56:09 | 1:56:05 | NEWCASTLE | 15K | M | 35 | 49 | 12 | 7:44 |
54 | 219 | SARAH FEWSON | 1:58:19 | 1:58:17 | MARKHAM | 15K | F | 19 | 38 | 12 | 7:53 |
55 | 224 | TARA FRAN | 2:00:25 | 2:00:24 | WHITBY | 15K | F | 20 | 38 | 13 | 8:01 |
56 | 217 | JAKE ELLEKER | 2:00:27 | 2:00:27 | WHITBY | 15K | M | 36 | 43 | 13 | 8:01 |
57 | 278 | TONIA SICILIANO | 2:00:31 | 2:00:18 | OSHAWA | 15K | F | 21 | 42 | 6 | 8:01 |
58 | 279 | ANGELA SITARAM | 2:00:45 | 2:00:32 | OSHAWA | 15K | F | 22 | 35 | 14 | 8:02 |
59 | 275 | MICHELE ROOT | 2:02:09 | 2:02:04 | AJAX | 15K | F | 23 | 50 | 3 | 8:08 |
60 | 239 | KELLY HOSIER | 2:02:32 | 2:02:28 | PONTYPOOL | 15K | F | 24 | 35 | 15 | 8:09 |
61 | 283 | STACEY SULLIVAN-KOLLAARD | 2:02:40 | 2:02:27 | NEWCASTLE | 15K | F | 25 | 46 | 7 | 8:09 |
62 | 269 | JASON PAGAZANI | 2:02:44 | 2:02:30 | OSHAWA | 15K | M | 37 | 32 | 18 | 8:10 |
63 | 204 | CHRISTINA CULLATON | 2:02:51 | 2:02:44 | WHITBY | 15K | F | 26 | 40 | 8 | 8:10 |
64 | 203 | JOHN COLLINS | 2:02:55 | 2:02:55 | OSHAWA | 15K | M | 38 | 67 | 7 | 8:11 |
65 | 291 | DEBBIE VERKRUISEN | 2:05:12 | 2:05:08 | PONTYPOOL | 15K | F | 27 | 46 | 9 | 8:20 |
66 | 309 | LORNA SMITH | 2:06:56 | 2:06:54 | OSHAWA | 15K | F | 28 | 64 | 4 | 8:27 |
67 | 202 | KATHY CARTER | 2:07:15 | 2:07:03 | KESWICK | 15K | F | 29 | 52 | 5 | 8:28 |
68 | 281 | FRANCINE SMITH | 2:07:16 | 2:07:12 | TORONTO | 15K | F | 30 | 46 | 10 | 8:28 |
69 | 248 | KEITH KWAN | 2:09:22 | 2:09:13 | LONDON | 15K | M | 39 | 52 | 8 | 8:36 |
70 | 191 | CHERYL BISHOP | 2:10:38 | 2:10:27 | OSHAWA | 15K | F | 31 | 44 | 11 | 8:41 |
71 | 211 | ANGELA DOUGLAS | 2:11:29 | 2:11:20 | WHITBY | 15K | F | 32 | 57 | 6 | 8:45 |
72 | 222 | LISA FITTON | 2:11:42 | 2:11:34 | LITTLE BRITAIN | 15K | F | 33 | 47 | 12 | 8:46 |
73 | 201 | DANTE CAPANNELLI | 2:11:45 | 2:11:35 | TORONTO | 15K | M | 40 | 49 | 14 | 8:46 |
74 | 250 | HUGH LAWSON | 2:13:02 | 2:12:57 | TORONTO | 15K | M | 41 | 65 | 9 | 8:51 |
75 | 307 | LYNN CHUBACK | 2:14:27 | 2:14:20 | COURTICE | 15K | F | 34 | 51 | 7 | 8:57 |
76 | 295 | LORI WILLIAMS | 2:14:27 | 2:14:21 | COURTICE | 15K | F | 35 | 44 | 13 | 8:57 |
77 | 292 | JACKIE VIEIRA | 2:14:27 | 2:14:21 | AJAX | 15K | F | 36 | 99 | | 8:57 |
78 | 282 | ADAM STEPHENS | 2:16:48 | 2:16:33 | WHITBY | 15K | M | 42 | 32 | 19 | 9:06 |
79 | 261 | JORDAN MANGANARO | 2:18:29 | 2:18:10 | TORONTO | 15K | M | 43 | 32 | 20 | 9:12 |
80 | 263 | MATT MCCARROLL | 2:18:29 | 2:18:11 | TORONTO | 15K | M | 44 | 32 | 21 | 9:12 |
81 | 210 | BRIGITT DEGEUS | 2:18:31 | 2:18:20 | AJAX | 15K | F | 37 | 51 | 8 | 9:13 |
82 | 223 | JANE FOO | 2:18:31 | 2:18:21 | RICHMOND HILL | 15K | F | 38 | 42 | 14 | 9:13 |
83 | 270 | DAVID PARON | 2:20:04 | 2:20:00 | BOWMANVILLE | 15K | M | 45 | 52 | 10 | 9:20 |
84 | 304 | JOHN WARNER | 2:21:53 | 2:21:44 | CORNWALL | 15K | M | 46 | 66 | 11 | 9:26 |
85 | 233 | BRETT HILL | 2:23:28 | 2:23:15 | AMARANTH | 15K | M | 47 | 49 | 15 | 9:33 |
86 | 230 | JILL GUGULA | 2:23:37 | 2:23:26 | WHITBY | 15K | F | 39 | 37 | 16 | 9:33 |
87 | 234 | MARIA HILTS | 2:24:17 | 2:24:10 | BOWMANVILLE | 15K | F | 40 | 56 | 9 | 9:36 |
88 | 238 | JEFF HORNE | 2:25:28 | 2:25:18 | OSHAWA | 15K | M | 48 | 45 | 16 | 9:41 |
89 | 245 | JELISSA KOLLAARD | 2:27:28 | 2:27:15 | NEWCASTLE | 15K | F | 41 | 21 | 17 | 9:49 |
90 | 288 | VICKIE UMPLEBY | 2:28:26 | 2:28:09 | TOTTENHAM | 15K | F | 42 | 55 | 10 | 9:52 |
91 | 235 | LAURA HITCHIN | 2:33:36 | 2:33:24 | TORONTO | 15K | F | 43 | 61 | 11 | 10:13 |
92 | 249 | ELIZABETH LAANISTE | 2:33:36 | 2:33:25 | PICKERING | 15K | F | 44 | 64 | 12 | 10:13 |
93 | 259 | JAMIE MAAS | 2:42:02 | 2:41:54 | KINGSTON | 15K | M | 49 | 55 | 12 | 10:47 |
94 | 186 | XAVIER AVERY | 2:42:03 | 2:41:55 | BROOKLIN | 15K | M | 50 | 13 | 22 | 10:47 |
95 | 243 | BRADLEY JUDSON | 2:43:03 | 2:43:03 | WHITBY | 15K | M | 51 | 25 | 23 | 10:52 |
96 | 225 | JEREMY GARRETT | 2:43:08 | 2:43:07 | WHITBY | 15K | M | 52 | 34 | 24 | 10:52 |
97 | 286 | LAURA TURNBULL | 2:43:09 | 2:43:09 | WHITBY | 15K | F | 45 | 34 | 18 | 10:52 |
98 | 208 | PHILLIP DAY | 2:43:53 | 2:43:39 | AURORA | 15K | M | 53 | 77 | 13 | 10:54 |
99 | 205 | TAYLOR CUMMING | 2:47:28 | 2:47:28 | WHITBY | 15K | F | 46 | 23 | 19 | 11:09 |
100 | 226 | THERESA GERMAN | 2:47:39 | 2:47:39 | WHITBY | 15K | F | 47 | 22 | 20 | 11:10 |
101 | 290 | JEN VANDERMEER | 2:47:39 | 2:47:39 | COURTICE | 15K | F | 48 | 34 | 21 | 11:10 |
102 | 206 | JULIE CUMMING | 2:51:59 | 2:51:59 | WHITBY | 15K | F | 49 | 55 | 13 | 11:27 |
103 | 197 | LESLIE BROWN | 2:52:01 | 2:52:00 | WHITBY | 15K | F | 50 | 34 | 22 | 11:28 |
104 | 268 | MIKE PACIONE | 2:53:39 | 2:53:39 | WHITBY | 15K | M | 54 | 36 | 25 | 11:34 |
105 | 181 | STACEY ALLGROVE | 3:00:15 | 3:00:15 | WHITBY | 15K | F | 51 | 46 | 15 | 12:01 |
106 | 182 | CHRISTOPHER ALLGROVE | 3:00:15 | 3:00:13 | WHITBY | 15K | M | 55 | 46 | 17 | 12:00 |
107 | 213 | LAUREN DOUGLAS | 3:18:05 | 3:17:58 | WHITBY | 15K | F | 52 | 26 | 23 | 13:11 |
108 | 252 | WENDY LEGERE | 3:22:05 | 3:22:05 | OSHAWA | 15K | F | 53 | 50 | 14 | 13:28 |
109 | 253 | KYLEA LEGERE | 3:22:06 | 3:22:06 | OSHAWA | 15K | F | 54 | 23 | 24 | 13:28 |
110 | 199 | MICHELLE BRYANT | 3:25:35 | 3:25:31 | OSHAWA | 15K | F | 55 | 41 | 16 | 13:42 |
111 | 240 | OLIVIA IEMMA | 3:25:35 | 3:25:32 | AJAX | 15K | F | 56 | 32 | 25 | 13:42 |
112 | 273 | KIMBERLY ROBINSON | 3:31:22 | 3:31:22 | WHITBY | 15K | F | 57 | 43 | 17 | 14:05 |
113 | 274 | CHRIS ROBINSON | 3:31:26 | 3:31:24 | WHITBY | 15K | M | 56 | 43 | 18 | 14:05 |
114 | 194 | SAVANNA BOND | 3:40:21 | 3:39:55 | PICKERING | 15K | F | 58 | 26 | 26 | 14:39 |
115 | 10 | AMANDA BOND | 3:40:22 | 3:39:56 | TORONTO | 15K | F | 59 | 32 | 27 | 14:39 |
117 | 207 | GREGORY D'CRUZ | 0:00:00 | 0:00:00 | AJAX | 15K | M | 57 | 47 | | 0:00 |
118 | 212 | ALICIA DOUGLAS | 0:00:00 | 0:00:00 | WHITBY | 15K | F | 60 | 29 | | 0:00 |
119 | 214 | LYNDA DUEMMEL | 0:00:00 | 0:00:00 | WHITBY | 15K | F | 61 | 45 | | 0:00 |
120 | 218 | WANDA FERGUSON | 0:00:00 | 0:00:00 | MISSISSAUGA | 15K | F | 62 | 53 | | 0:00 |
116 | 232 | JESS HEROUX | 0:00:00 | 0:00:00 | KIRKLAND LAKE | 15K | M | 58 | 68 | | 0:00 |
121 | 244 | MARIE BELLE KAPAUAN | 0:00:00 | 0:00:00 | AJAX | 15K | F | 63 | 51 | | 0:00 |
122 | 254 | VANESSA LESLIE | 0:00:00 | 0:00:00 | WHITBY | 15K | F | 64 | 46 | | 0:00 |
123 | 266 | ALYSSA NETTLETON | 0:00:00 | 0:00:00 | AJAX | 15K | F | 65 | 28 | | 0:00 |
124 | 296 | SHARON ZELINSKI | 0:00:00 | 0:00:00 | TORONTO | 15K | F | 66 | 50 | | 0:00 |
25K RESULTS |
Place |
Bib |
Name |
Time |
Chip |
City |
Division |
Gender |
Gender Place |
Age |
Age Place |
Pace |
1 | 155 | DAVID PETERMAN | 2:06:38 | 2:06:29 | PICKERING | 25K | M | 1 | 15 | 1 | 5:03 |
2 | 103 | FREDERIC CROONENBERGHS | 2:08:43 | 2:08:43 | MISSISSAUGA | 25K | M | 2 | 42 | 1 | 5:08 |
3 | 95 | PATRICK CAMPBELL | 2:10:21 | 2:10:21 | KITCHENER | 25K | M | 3 | 55 | 1 | 5:12 |
4 | 167 | MOHAMMED SHAMJI | 2:12:55 | 2:12:55 | TORONTO | 25K | M | 4 | 39 | 2 | 5:19 |
5 | 124 | HIROYUKI KATO | 2:14:15 | 2:14:15 | TORONTO | 25K | M | 5 | 35 | 3 | 5:22 |
6 | 111 | BOHDAN FILIPOWICH | 2:14:49 | 2:14:40 | TORONTO | 25K | M | 6 | 21 | 4 | 5:23 |
7 | 86 | BRIAN BARCLAY | 2:15:06 | 2:15:06 | AJAX | 25K | M | 7 | 40 | 2 | 5:24 |
8 | 172 | ZINDINE SOUIKI | 2:17:33 | 2:17:26 | BRAMPTON | 25K | M | 8 | 41 | 3 | 5:29 |
9 | 106 | AARON DEROSSE | 2:18:51 | 2:18:51 | PICKERING | 25K | M | 9 | 37 | 5 | 5:33 |
10 | 148 | MICHAEL MORRIS | 2:21:32 | 2:21:32 | WOODSTOCK | 25K | M | 10 | 42 | 4 | 5:39 |
11 | 310 | GALYNA PETRENKO | 2:22:14 | 2:22:14 | OAKVILLE | 25K | F | 1 | 35 | 1 | 5:41 |
12 | 159 | DREW PRIMROSE | 2:22:48 | 2:22:48 | WHITBY | 25K | M | 11 | 37 | 6 | 5:42 |
13 | 89 | APRIL BOULTBEE | 2:24:44 | 2:24:43 | TORONTO | 25K | F | 2 | 43 | 1 | 5:47 |
14 | 110 | ROBERT FERRARO | 2:27:00 | 2:27:00 | TORONTO | 25K | M | 12 | 46 | 5 | 5:52 |
15 | 132 | KEVIN KUHL | 2:28:30 | 2:28:19 | TORONTO | 25K | M | 13 | 28 | 7 | 5:55 |
16 | 84 | KEVIN AITCHESON | 2:30:39 | 2:30:24 | STRATFORD | 25K | M | 14 | 54 | 2 | 6:00 |
17 | 160 | LAURA ROWE | 2:32:12 | 2:32:12 | MARKHAM | 25K | F | 3 | 43 | 2 | 6:05 |
18 | 173 | JOEL STEVENS | 2:32:53 | 2:32:51 | TORONTO | 25K | M | 15 | 39 | 8 | 6:06 |
19 | 121 | SARAH HUROWITZ | 2:34:14 | 2:34:12 | TORONTO | 25K | F | 4 | 29 | 2 | 6:10 |
20 | 128 | AMANDA KNEGJE | 2:35:05 | 2:34:42 | VAUGHAN | 25K | F | 5 | 35 | 3 | 6:11 |
21 | 164 | SCOTT SAWYER | 2:35:49 | 2:35:48 | PICKERING | 25K | M | 16 | 53 | 3 | 6:13 |
22 | 112 | SCOTT FINCH | 2:37:12 | 2:37:03 | CAMBRIDGE | 25K | M | 17 | 30 | 9 | 6:16 |
23 | 131 | MICHAEL KUCHERA | 2:37:15 | 2:36:46 | WHITBY | 25K | M | 18 | 47 | 6 | 6:16 |
24 | 90 | AARON BRESLER | 2:41:18 | 2:41:08 | RICHMOND HILL | 25K | M | 19 | 43 | 7 | 6:26 |
25 | 96 | PAUL CHENERY | 2:43:14 | 2:43:14 | TORONTO | 25K | M | 20 | 58 | 4 | 6:31 |
26 | 135 | JIURONG LI | 2:43:47 | 2:43:45 | STOUFFVILLE | 25K | M | 21 | 49 | 8 | 6:33 |
27 | 92 | DANA BROOKER | 2:46:07 | 2:46:05 | OAKVILLE | 25K | F | 6 | 49 | 3 | 6:38 |
28 | 156 | LOUIS MALISANI | 2:46:10 | 2:46:02 | VAUGHAN | 25K | M | 22 | 40 | 9 | 6:38 |
29 | 122 | NICOLE JAYNES | 2:46:44 | 2:46:43 | PETERBOROUGH | 25K | F | 7 | 39 | 4 | 6:40 |
30 | 178 | BRAD WOLF | 2:46:50 | 2:46:44 | BEACONSFIELD | 25K | M | 23 | 53 | 5 | 6:40 |
31 | 105 | GUSTAVO DE CAMARGO | 2:46:55 | 2:46:54 | TORONTO | 25K | M | 24 | 37 | 10 | 6:40 |
32 | 97 | KEVIN CHUBEY | 2:47:16 | 2:47:16 | TORONTO | 25K | M | 25 | 27 | 11 | 6:41 |
33 | 176 | JACK VOSSENBERG | 2:48:06 | 2:48:00 | WHITBY | 25K | M | 26 | 54 | 6 | 6:43 |
34 | 143 | PETER MILLICAN | 2:49:10 | 2:49:10 | MADOC | 25K | M | 27 | 49 | 10 | 6:46 |
35 | 108 | MIKE ERHARDT | 2:50:01 | 2:49:50 | AJAX | 25K | M | 28 | 41 | 11 | 6:47 |
36 | 152 | CRAIG NOBLE | 2:50:07 | 2:50:07 | HAMILTON | 25K | M | 29 | 47 | 12 | 6:48 |
37 | 150 | REED NELSON | 2:50:33 | 2:50:33 | TORONTO | 25K | M | 30 | 56 | 7 | 6:49 |
38 | 98 | PAUL COBURN | 2:51:14 | 2:51:04 | RICHMOND HILL | 25K | M | 31 | 52 | 8 | 6:50 |
39 | 147 | DARLENE MONTGOMERY | 2:51:35 | 2:51:12 | WHITBY | 25K | F | 8 | 47 | 4 | 6:50 |
40 | 179 | KATHERINE YAGER | 2:51:43 | 2:51:27 | TORONTO | 25K | F | 9 | 25 | 5 | 6:51 |
41 | 104 | KEN DAVIS | 2:54:00 | 2:53:48 | MARKHAM | 25K | M | 32 | 65 | 9 | 6:57 |
42 | 93 | CHRISTINE BUSH | 2:55:06 | 2:55:00 | DORVAL | 25K | F | 10 | 53 | 1 | 7:00 |
43 | 91 | ADAM BREURKES | 2:55:42 | 2:55:41 | WHITBY | 25K | M | 33 | 36 | 12 | 7:01 |
44 | 175 | ART VANDEN ENDEN | 2:56:54 | 2:56:50 | OSHAWA | 25K | M | 34 | 52 | 10 | 7:04 |
45 | 109 | SIMON FARQUHAR | 2:57:06 | 2:56:41 | BOWMANVILLE | 25K | M | 35 | 30 | 13 | 7:04 |
46 | 83 | MARK ADLER | 2:57:47 | 2:57:35 | THORNHILL | 25K | M | 36 | 60 | 11 | 7:06 |
47 | 142 | KATHY MILESKI | 2:58:59 | 2:58:48 | TORONTO | 25K | F | 11 | 37 | 6 | 7:09 |
48 | 144 | RORY MITCHELL | 2:59:43 | 2:59:43 | COURTICE | 25K | M | 37 | 39 | 14 | 7:11 |
49 | 303 | AMANDA CLUETT | 2:59:56 | 2:59:43 | WHITBY | 25K | F | 12 | 37 | 7 | 7:11 |
50 | 107 | JULIA DOWLING | 2:59:58 | 2:59:51 | OSHAWA | 25K | F | 13 | 43 | 5 | 7:11 |
51 | 299 | KIERSTEN MOORE | 3:01:05 | 3:01:05 | TORONTO | 25K | F | 14 | 43 | 6 | 7:14 |
52 | 138 | MARK MANNERING | 3:01:20 | 3:01:06 | GREEN VALLEY | 25K | M | 38 | 57 | 12 | 7:14 |
53 | 117 | BYRON GUPTILL | 3:02:02 | 3:01:41 | WATERLOO | 25K | M | 39 | 36 | 15 | 7:16 |
54 | 88 | LUCY BERGERON | 3:02:03 | 3:01:41 | KITCHENER | 25K | F | 15 | 27 | 8 | 7:16 |
55 | 161 | ASHLEY SAMETZ | 3:02:03 | 3:01:42 | KITCHENER | 25K | F | 16 | 31 | 9 | 7:16 |
56 | 116 | MICHAEL GODARD | 3:02:04 | 3:01:42 | KITCHENER | 25K | M | 40 | 40 | 13 | 7:16 |
57 | 129 | KEN KRAFT | 3:02:21 | 3:02:12 | TORONTO | 25K | M | 41 | 49 | 14 | 7:17 |
58 | 6 | DOUG BARBER | 3:04:02 | 3:03:57 | OWEN SOUND | 25K | M | 42 | 68 | 13 | 7:21 |
59 | 115 | TABITHA FOSTER | 3:04:17 | 3:04:08 | SEAGRAVE | 25K | F | 17 | 22 | 10 | 7:21 |
60 | 145 | AGNES MOKTAN | 3:04:37 | 3:04:22 | BRAMPTON | 25K | F | 18 | 44 | 7 | 7:22 |
61 | 166 | BOB SCHWARZ | 3:04:38 | 3:04:23 | BRADFORD | 25K | M | 43 | 56 | 14 | 7:22 |
62 | 298 | RICK MCDOWELL | 3:05:36 | 3:05:21 | AJAX | 25K | M | 44 | 66 | 15 | 7:24 |
63 | 153 | MIRA OLA | 3:09:50 | 3:09:50 | STOUFFVILLE | 25K | F | 19 | 28 | 11 | 7:35 |
64 | 114 | ANDRE FORTIN | 3:12:14 | 3:12:11 | VAL CARON | 25K | M | 45 | 37 | 16 | 7:41 |
65 | 149 | NANCY MUNGALL | 3:14:59 | 3:14:45 | GREENWOOD | 25K | F | 20 | 58 | 2 | 7:47 |
66 | 119 | LINDA HENRY | 3:15:56 | 3:15:34 | LONDON | 25K | F | 21 | 59 | 3 | 7:49 |
67 | 158 | ED POZZEBON | 3:16:22 | 3:16:12 | RICHMOND HILL | 25K | M | 46 | 53 | 16 | 7:50 |
68 | 85 | COLLEEN BALL | 3:17:12 | 3:17:00 | RICHMOND HILL | 25K | F | 22 | 7 | 12 | 7:52 |
69 | 165 | KYLE SCHLEIHAUF | 3:18:58 | 3:18:40 | WHITBY | 25K | M | 47 | 44 | 15 | 7:56 |
70 | 44 | STEPHANIE KEATING | 3:20:14 | 3:20:03 | TORONTO | 25K | F | 23 | 29 | 13 | 8:00 |
71 | 27 | JENNY LYNN FORTIN | 3:24:32 | 3:24:29 | VAL CARON | 25K | F | 24 | 31 | 14 | 8:10 |
72 | 146 | SAJ MOKTAN | 3:24:46 | 3:24:19 | BRAMPTON | 25K | M | 48 | 46 | 16 | 8:10 |
73 | 126 | JENNIFER KITCHING | 3:25:05 | 3:25:03 | AJAX | 25K | F | 25 | 42 | 8 | 8:12 |
74 | 169 | KRISTINA SIMMONS | 3:26:50 | 3:26:44 | BROOKLIN | 25K | F | 26 | 40 | 9 | 8:16 |
75 | 120 | SHANNON HUNT | 3:26:52 | 3:26:45 | BROOKLIN | 25K | F | 27 | 43 | 10 | 8:16 |
76 | 133 | JOE KURODA | 3:27:12 | 3:26:49 | RICHMOND HILL | 25K | M | 49 | 63 | 17 | 8:16 |
77 | 170 | JULIA SKIERSZKAN | 3:27:30 | 3:27:23 | ROSEMERE | 25K | F | 28 | 52 | 4 | 8:17 |
78 | 101 | JODY COULAS | 3:28:53 | 3:28:40 | BOWMANVILLE | 25K | F | 29 | 40 | 11 | 8:20 |
79 | 168 | ELANA SHAMJI | 3:30:09 | 3:30:09 | TORONTO | 25K | F | 30 | 38 | 15 | 8:24 |
80 | 141 | MONICA MERA | 3:30:14 | 3:30:02 | RICHMOND HILL | 25K | F | 31 | 46 | 12 | 8:24 |
81 | 100 | DIANNE COSENTINO | 3:30:19 | 3:30:07 | MAPLE | 25K | F | 32 | 53 | 5 | 8:24 |
82 | 177 | KELLY WALD | 3:30:44 | 3:30:37 | BARRIE | 25K | F | 33 | 37 | 16 | 8:25 |
83 | 125 | ED KEITH | 3:30:55 | 3:30:39 | STOUFFVILLE | 25K | M | 50 | 69 | 18 | 8:25 |
84 | 140 | LISA MCLAUGHLIN | 3:31:32 | 3:31:32 | TORONTO | 25K | F | 34 | 26 | 17 | 8:27 |
85 | 139 | NANCY MCLAUGHLIN | 3:31:32 | 3:31:32 | WHITBY | 25K | F | 35 | 58 | 6 | 8:27 |
